> Arrivals | Flight | Origin | Time |
Monday |  | R53135 | Warsaw-Modlin Airport (PL) | 10:50 |
Monday |  | R5816 | Sharm El Sheikh Airport (EG) | 10:50 |
Tuesday |  | R5816 | Sharm El Sheikh Airport (EG) | 10:50 |
Tuesday |  | R5668 | Sharjah Int. Airport (AE) | 19:20 |
Wednesday |  | R5668 | Sharjah (AE) | 19:20 |
Wednesday |  | R5812 | Cairo (EG) | 01:19 |
Thursday |  | R5816 | Sharm El Sheikh Airport (EG) | 10:50 |
Thursday |  | R5668 | Sharjah Int. Airport (AE) | 19:20 |
Thursday |  | R5252 | Antalya Airport (TR) | 19:05 |
Thursday |  | R5644 | Seeb International Airport (OM) | 01:50 |
Thursday |  | R5622 | Kuwait International Airport (KW) | 01:56 |
Friday |  | R53135 | Modlin (PL) | 10:55 |
Friday |  | R5816 | Sharm El Sheikh Airport (EG) | 10:50 |
Saturday |  | R5668 | Sharjah Int. Airport (AE) | 19:20 |
Sunday |  | R5668 | Sharjah (AE) | 19:20 |
Sunday |  | R5252 | Antalya Airport (TR) | 19:05 |
Sunday |  | R5812 | Cairo International Airport (EG) | 23:49 |
Sunday |  | R5622 | Kuwait (KW) | 01:20 |
Sunday |  | R5644 | Muscat (OM) | 01:50 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.