> Arrivals | Flight | Origin | Time |
Monday |  | ME310 | Beirut-Rafic Hariri International Airport (LB) | 09:34 |
Monday |  | ME312 | Beirut-Rafic Hariri International Airport (LB) | 17:50 |
Tuesday |  | ME310 | Beirut-Rafic Hariri International Airport (LB) | 09:50 |
Tuesday |  | ME312 | Beirut (LB) | 17:50 |
Wednesday |  | ME312 | Beirut-Rafic Hariri International Airport (LB) | 17:50 |
Thursday |  | ME310 | Beirut-Rafic Hariri International Airport (LB) | 09:50 |
Thursday |  | ME312 | Beirut-Rafic Hariri International Airport (LB) | 17:50 |
Friday |  | ME310 | Beirut-Rafic Hariri International Airport (LB) | 09:50 |
Friday |  | ME312 | Beirut-Rafic Hariri International Airport (LB) | 17:50 |
Saturday |  | ME310 | Beirut-Rafic Hariri International Airport (LB) | 10:14 |
Saturday |  | ME312 | Beirut-Rafic Hariri International Airport (LB) | 17:50 |
Sunday |  | ME310 | Beirut-Rafic Hariri International Airport (LB) | 09:50 |
Sunday |  | ME312 | Beirut-Rafic Hariri International Airport (LB) | 17:50 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.