THE WEATHER NOW: |
![]() Temperature: 14°C (57°F) Feels like temperature: 12°C (54°F) Cloud cover: 0% Precipitation: 0.0mm Humidity: 63% Visibility: 5km Atmospheric pressure: 1022 hPa / mb Wind speed: 22km/h (14mi/h) Wind direction: 90° (E) ![]() |
PROGRESS OF THE DAY 01/12/2023: |
Sun: sunrise at 06:16 AM, sunset at 04:32 PM Moon: sunrise at 06:09 PM, sunset at 08:19 AM Maximum temperature of the day: 19°C (66°F) Minimum temperature of the day: 10°C (51°F) Total sun hour: 10.0 hours UV Index: 4 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 11°C (52°F) | 10°C (51°F) | 10°C (51°F) | 13°C (55°F) | 17°C (63°F) | 19°C (66°F) | 16°C (60°F) | 14°C (57°F) |
Feels like temperature | 9°C (48°F) | 8°C (46°F) | 8°C (47°F) | 11°C (51°F) | 17°C (63°F) | 19°C (66°F) | 16°C (60°F) | 13°C (55°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 18km/h (11mi/h) ![]() ESE (107°) | 18km/h (11mi/h) ![]() ESE (113°) | 17km/h (10mi/h) ![]() ESE (110°) | 24km/h (15mi/h) ![]() ESE (118°) | 22km/h (13mi/h) ![]() SE (142°) | 11km/h (7mi/h) ![]() SSE (151°) | 11km/h (7mi/h) ![]() E (85°) | 14km/h (9mi/h) ![]() E (101°) |
Wind gust | 31km/h (19mi/h)) | 31km/h (19mi/h)) | 28km/h (18mi/h)) | 31km/h (19mi/h)) | 25km/h (15mi/h)) | 14km/h (9mi/h)) | 22km/h (13mi/h)) | 28km/h (18mi/h)) |
Cloud cover | 29% | 5% | 17% | 12% | 3% | 0% | 0% | 0% |
Humidity | 59% | 61% | 63% | 57% | 43% | 37% | 47% | 52% |
Dew point | 3°C (38°F) | 3°C (38°F) | 4°C (39°F) | 5°C (40°F) | 5°C (40°F) | 4°C (40°F) | 5°C (40°F) | 4°C (40°F) |
Pressure in hPa/mb | 1020 | 1020 | 1020 | 1020 | 1018 | 1017 | 1018 | 1020 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
![]() Sun: sunrise at 06:18 AM, sunset at 04:31 PM Maximum temperature of the day: 18°C (64.4°F) Minimum temperature of the day: 12°C (53.6°F) Cloud cover: 8% Precipitation: 0mm Humidity: 62% Visibility: 10km Atmospheric pressure: 1015 hPa / mb Wind speed: 9km/h (6mi/h) Wind direction: SW |
FORECAST AND STATISTICS: |