THE WEATHER NOW: |
![]() Temperature: 17°C (63°F) Feels like temperature: 17°C (63°F) Cloud cover: 0% Precipitation: 0.0mm Humidity: 29% Visibility: 1km Atmospheric pressure: 1018 hPa / mb Wind speed: 30km/h (19mi/h) Wind direction: 150° (SSE) ![]() |
PROGRESS OF THE DAY 30/01/2023: |
Sun: sunrise at 06:33 AM, sunset at 05:05 PM Moon: sunrise at 10:15 AM, sunset at 11:22 PM Maximum temperature of the day: 21°C (69°F) Minimum temperature of the day: 7°C (45°F) Total sun hour: 10.7 hours UV Index: 4 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 9°C (49°F) | 8°C (47°F) | 7°C (45°F) | 11°C (51°F) | 19°C (66°F) | 21°C (69°F) | 16°C (61°F) | 12°C (53°F) |
Feels like temperature | 7°C (45°F) | 6°C (43°F) | 5°C (41°F) | 8°C (46°F) | 19°C (66°F) | 21°C (69°F) | 16°C (61°F) | 10°C (51°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 15km/h (10mi/h) ![]() ESE (117°) | 13km/h (8mi/h) ![]() ESE (115°) | 13km/h (8mi/h) ![]() ESE (113°) | 21km/h (13mi/h) ![]() SE (125°) | 30km/h (19mi/h) ![]() SE (139°) | 28km/h (18mi/h) ![]() SSE (154°) | 17km/h (10mi/h) ![]() SE (125°) | 12km/h (7mi/h) ![]() SE (137°) |
Wind gust | 30km/h (19mi/h)) | 26km/h (16mi/h)) | 28km/h (17mi/h)) | 28km/h (18mi/h)) | 35km/h (22mi/h)) | 33km/h (20mi/h)) | 22km/h (13mi/h)) | 25km/h (15mi/h)) |
Cloud cover | 2% | 0% | 0% | 4% | 0% | 0% | 4% | 99% |
Humidity | 63% | 64% | 67% | 50% | 33% | 26% | 39% | 47% |
Dew point | 3°C (37°F) | 2°C (36°F) | 2°C (35°F) | 1°C (33°F) | 2°C (36°F) | 0°C (33°F) | 2°C (36°F) | 1°C (33°F) |
Pressure in hPa/mb | 1019 | 1019 | 1019 | 1020 | 1017 | 1015 | 1016 | 1017 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |