THE WEATHER NOW: |
![]() Temperature: 5°C (42°F) Feels like temperature: 4°C (39°F) Cloud cover: 50% Precipitation: 0.0mm Humidity: 93% Visibility: 5km Atmospheric pressure: 1019 hPa / mb Wind speed: 7km/h (4mi/h) Wind direction: 263° (W) ![]() |
PROGRESS OF THE DAY 12/02/2025: |
Sun: sunrise at 06:21 AM, sunset at 05:20 PM Moon: sunrise at 04:15 PM, sunset at 05:47 AM Maximum temperature of the day: 12°C (54°F) Minimum temperature of the day: 5°C (41°F) Total sun hour: 11.0 hours UV Index: 1 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 7°C (44°F) | 5°C (42°F) | 5°C (41°F) | 8°C (47°F) | 11°C (51°F) | 12°C (54°F) | 10°C (49°F) | 8°C (47°F) |
Feels like temperature | 5°C (41°F) | 4°C (40°F) | 4°C (39°F) | 7°C (45°F) | 10°C (51°F) | 12°C (53°F) | 8°C (46°F) | 6°C (43°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 9km/h (5mi/h) ![]() WSW (256°) | 7km/h (4mi/h) ![]() W (263°) | 4km/h (3mi/h) ![]() SSW (209°) | 6km/h (4mi/h) ![]() SW (215°) | 6km/h (4mi/h) ![]() SSW (198°) | 7km/h (4mi/h) ![]() W (262°) | 13km/h (8mi/h) ![]() WNW (301°) | 12km/h (7mi/h) ![]() NW (309°) |
Wind gust | 14km/h (9mi/h)) | 13km/h (8mi/h)) | 8km/h (5mi/h)) | 7km/h (4mi/h)) | 7km/h (4mi/h)) | 8km/h (5mi/h)) | 18km/h (11mi/h)) | 17km/h (11mi/h)) |
Cloud cover | 5% | 50% | 4% | 5% | 17% | 19% | 11% | 5% |
Humidity | 81% | 93% | 88% | 70% | 50% | 44% | 63% | 80% |
Dew point | 4°C (39°F) | 3°C (37°F) | 3°C (37°F) | 3°C (37°F) | 1°C (34°F) | 0°C (32°F) | 3°C (37°F) | 5°C (41°F) |
Pressure in hPa/mb | 1019 | 1019 | 1020 | 1020 | 1018 | 1017 | 1018 | 1019 |
Visibility | 10km | 5km | 10km | 10km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |