THE WEATHER NOW: |
Mist Temperature: 25°C (78°F) Feels like temperature: 25°C (78°F) Cloud cover: 0% Precipitation: 0.0mm Humidity: 41% Visibility: 5km Atmospheric pressure: 1015 hPa / mb Wind speed: 11km/h (7mi/h) Wind direction: 360° (N) |
PROGRESS OF THE DAY 13/09/2024: |
Sun: sunrise at 06:19 AM, sunset at 06:44 PM Moon: sunrise at 03:44 PM, sunset at 12:35 AM Maximum temperature of the day: 32°C (90°F) Minimum temperature of the day: 23°C (73°F) Total sun hour: 12.0 hours UV Index: 9 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 26°C (79°F) | 25°C (78°F) | 24°C (76°F) | 31°C (87°F) | 32°C (90°F) | 32°C (90°F) | 27°C (81°F) | 24°C (75°F) |
Feels like temperature | 26°C (78°F) | 25°C (77°F) | 25°C (77°F) | 29°C (84°F) | 31°C (88°F) | 31°C (88°F) | 27°C (81°F) | 25°C (78°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 9km/h (6mi/h) NNW (332°) | 11km/h (7mi/h) N (360°) | 5km/h (3mi/h) NNE (13°) | 12km/h (7mi/h) NW (308°) | 24km/h (15mi/h) WNW (302°) | 30km/h (18mi/h) NW (309°) | 21km/h (13mi/h) NW (324°) | 13km/h (8mi/h) WNW (296°) |
Wind gust | 18km/h (11mi/h)) | 15km/h (9mi/h)) | 11km/h (7mi/h)) | 13km/h (8mi/h)) | 27km/h (17mi/h)) | 34km/h (21mi/h)) | 29km/h (18mi/h)) | 20km/h (12mi/h)) |
Cloud cover | 3% | 0% | 0% | 0% | 1% | 4% | 0% | 0% |
Humidity | 37% | 41% | 38% | 23% | 24% | 29% | 41% | 52% |
Dew point | 10°C (50°F) | 10°C (50°F) | 9°C (49°F) | 7°C (45°F) | 9°C (49°F) | 12°C (53°F) | 13°C (55°F) | 13°C (56°F) |
Pressure in hPa/mb | 1012 | 1015 | 1011 | 1011 | 1010 | 1009 | 1010 | 1011 |
Visibility | 10km | 5km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
Partly Cloudy Sun: sunrise at 06:18 AM, sunset at 06:45 PM Maximum temperature of the day: 31°C (87.8°F) Minimum temperature of the day: 16°C (60.8°F) Cloud cover: 3% Precipitation: 0mm Humidity: 64% Visibility: 9km Atmospheric pressure: 1010 hPa / mb Wind speed: 11km/h (7mi/h) Wind direction: NW |
FORECAST AND STATISTICS: |