THE WEATHER NOW: |
![]() Temperature: 24°C (75°F) Feels like temperature: 24°C (76°F) Cloud cover: 28% Precipitation: 0.0mm Humidity: 32% Visibility: 10km Atmospheric pressure: 1013 hPa / mb Wind speed: 18km/h (11mi/h) Wind direction: 62° (ENE) ![]() |
PROGRESS OF THE DAY 02/06/2023: |
Sun: sunrise at 05:32 AM, sunset at 07:37 PM Moon: sunrise at 06:01 PM, sunset at 03:56 AM Maximum temperature of the day: 39°C (102°F) Minimum temperature of the day: 24°C (75°F) Total sun hour: 14.0 hours UV Index: 7 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 25°C (78°F) | 24°C (75°F) | 24°C (76°F) | 30°C (85°F) | 36°C (97°F) | 39°C (102°F) | 34°C (93°F) | 30°C (86°F) |
Feels like temperature | 25°C (76°F) | 24°C (76°F) | 25°C (76°F) | 28°C (82°F) | 34°C (94°F) | 39°C (101°F) | 32°C (89°F) | 28°C (83°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 11km/h (7mi/h) ![]() NNE (33°) | 18km/h (11mi/h) ![]() ENE (62°) | 25km/h (15mi/h) ![]() E (82°) | 20km/h (13mi/h) ![]() ESE (120°) | 20km/h (12mi/h) ![]() S (183°) | 17km/h (10mi/h) ![]() SW (230°) | 23km/h (14mi/h) ![]() WSW (244°) | 12km/h (7mi/h) ![]() SE (125°) |
Wind gust | 22km/h (13mi/h)) | 35km/h (21mi/h)) | 41km/h (26mi/h)) | 23km/h (14mi/h)) | 23km/h (14mi/h)) | 19km/h (12mi/h)) | 27km/h (17mi/h)) | 24km/h (15mi/h)) |
Cloud cover | 10% | 28% | 16% | 45% | 44% | 6% | 7% | 0% |
Humidity | 28% | 32% | 32% | 22% | 14% | 13% | 19% | 22% |
Dew point | 6°C (42°F) | 6°C (44°F) | 7°C (44°F) | 6°C (42°F) | 5°C (40°F) | 5°C (42°F) | 7°C (45°F) | 6°C (43°F) |
Pressure in hPa/mb | 1013 | 1013 | 1013 | 1013 | 1011 | 1009 | 1010 | 1010 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
![]() Sun: sunrise at 05:31 AM, sunset at 07:38 PM Maximum temperature of the day: 35°C (95°F) Minimum temperature of the day: 24°C (75.2°F) Cloud cover: 7% Precipitation: 0mm Humidity: 30% Visibility: 19km Atmospheric pressure: 1012 hPa / mb Wind speed: 13km/h (8mi/h) Wind direction: WNW |
FORECAST AND STATISTICS: |